High performance at an affordable price.
This is probably the best rod on the market in this price range, this is the only rod in his area which is built using multi-modulus carbon fibers andAML (Advanced Multilayer) technology. They sport single foot chrome guides and a natural graphite finish.
The rods are finished with satin anti-scratch varnish and have aluminium oxide frame guides.
MODEL | LENGTH | LINE | PIECES | P. ROD | P. BLANK | |||
---|---|---|---|---|---|---|---|---|
A9034 | 9’ | #3/4 | 3 | 420,00€ | 260,00€ | |||
A9056 | 9’ | #5/6 | 3 | 420,00€ | 260,00€ | |||
A9634 | 9’6” | #3/4 | 3 | 420,00€ | 260,00€ | |||
A10034 | 10’ | #3/4 | 3 | 420,00€ | 260,00€ | |||
A10067 | 10’ | #6/7 | 3 | 420,00€ | 260,00€ | |||
A10078 | 10’ | #7/8 | 4 | 420,00€ | 260,00€ | |||
A10089 | 10’ | #8/9 | 4 | 420,00€ | 260,00€ | |||
A10367 | 10'3" | #6/7 | 4 | 420,00€ | 260,00€ | |||
A10378 | 10'3" | #7/8 | 4 | 420,00€ | 260,00€ | |||
A10623 | 10'6" | #2/3 | 3 | 420,00€ | 260,00€ | |||
A10634 | 10'6" | #3/4 | 4 | 420,00€ | 260,00€ | |||
A1067 | 10’6” | #7 | 4 | 420,00€ | 260,00€ | |||
A1134 | 11’ | #3/4 | 4 | 420,00€ | 260,00€ | |||
. |
